Your best mobile plan in France
For 20 GB and 100 minutes a month (no trips), the cheapest fitting plan is YouPrice Forfait 30Go (réseau SFR) at €6.41/month all-in. 108 of 155 plans fit.
| # | Plan · source | Price/month | Trips | All-in €/month |
|---|---|---|---|---|
| 1 | YouPrice Forfait 30Go (réseau SFR) source: youprice.fr · checked 2026-10-12 | €5.99 | — | €6.41 |
| 2 | Syma Mobile Syma Forfait Bloqué 5,99€ (Wallet) source: api.symamobile.com · checked 2026-10-12 | €5.99 | — | €6.82 |
| 3 | Carrefour Mobile Forfait Mini source: forfait-mobile.carrefour.fr · checked 2026-10-12 | €6.90 | — | €7.32 |
| 4 | Lycamobile Forfait mensuel Lyca S 200 Go - contrat de 24 mois source: precontract-paym.s3.ap-southeast-2.amazonaws.com · checked 2026-10-12 | €6.99 | — | €7.41 |
| 5 | YouPrice Forfait 30Go (réseau Bouygues Telecom) source: youprice.fr · checked 2026-10-12 | €6.99 | — | €7.41 |
All-in = 12-month average incl. promos, one-off fees and trips. Ranked by the public Veritaset method (https://veritaset.com/method/). No operator pays for placement. Prices are indicative; the operator's checkout price is binding. Veritaset has no commercial relationship with any operator.