Is Fido the cheapest?
Fido is not the cheapest in any of the 4 usage profiles we compare, across the 68 plans from 11 operators we checked in Canada.
- For data only (at least 1 GB, no calls), Fido 2GB, Talk & Text - BYOP Plan is the cheapest at Fido: $37.50 a month. Public Mobile Canada-wide 1GB is cheaper: $22.00 a month.
- For at least 5 GB and 100 minutes of calls, Fido CANADA-WIDE 5G 20GB, Talk & Text - BYOP Plan is the cheapest at Fido: $45.00 a month. Public Mobile Canada-wide 5GB is cheaper: $24.00 a month.
- For at least 20 GB and 100 minutes of calls, Fido CANADA-WIDE 5G 20GB, Talk & Text - BYOP Plan is the cheapest at Fido: $45.00 a month. Public Mobile Canada-wide 35GB is cheaper: $30.00 a month.
- For at least 50 GB and 100 minutes of calls, Fido CANADA-WIDE 5G 60GB, Talk & Text - BYOP Plan is the cheapest at Fido: $50.00 a month. Public Mobile Canada-wide 50GB is cheaper: $35.00 a month.
All Fido plans
| Plan · source | CAD/month | Data | Minutes | Contract | Who can buy | Hotspot | Priority data | eSIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2GB, Talk & Text - BYOP Planprovinces not stated | $37.50 | 2 GB | Unlimited | month-to-month, no annual contract | Everyone | 0 GB | not stated | unknown | Go to Fido |
| 3GB Basic Plan - BYOP Planprovinces not stated | $39.00 | 3 GB | Unlimited | month-to-month, no annual contract | Everyone | 0 GB | not stated | unknown | Go to Fido |
| CANADA-WIDE 5G 20GB, Talk & Text - BYOP Planprovinces not stated | $45.00 | 20 GB | Unlimited | month-to-month, no annual contract | Everyone | not stated | not stated | unknown | Go to Fido |
| CANADA-WIDE 5G 60GB, Talk & Text - BYOP Planprovinces not stated | $50.00 | 60 GB | Unlimited | month-to-month, no annual contract | Everyone | not stated | not stated | unknown | Go to Fido |
| CANADA-WIDE 5G & US-MEXICO ROAM 60GB, Talk & Text - BYOP Planprovinces not stated | $55.00 | 60 GB | Unlimited | month-to-month, no annual contract | Everyone | not stated | not stated | unknown | Go to Fido |
Fido eSIM
For 5 plans Fido does not say whether eSIM is possible.
Spotted an error? Report it.
