Is SaskTel the cheapest?
SaskTel is not the cheapest in any of the 6 usage profiles we compare, across the 68 plans from 11 operators we checked in Canada.
- For data only (at least 1 GB, no calls), SaskTel Basic Nationwide 15 is the cheapest at SaskTel: $60.00 a month. Public Mobile Canada-wide 1GB is cheaper: $22.00 a month.
- For at least 5 GB and 100 minutes of calls, SaskTel Basic Nationwide 15 is the cheapest at SaskTel: $60.00 a month. Public Mobile Canada-wide 5GB is cheaper: $24.00 a month.
- For at least 20 GB and 100 minutes of calls, SaskTel Unlimited Nationwide is the cheapest at SaskTel: $70.00 a month. Public Mobile Canada-wide 35GB is cheaper: $30.00 a month.
- For at least 50 GB and 100 minutes of calls, SaskTel Unlimited Nationwide is the cheapest at SaskTel: $70.00 a month. Public Mobile Canada-wide 50GB is cheaper: $35.00 a month.
- For at least 100 GB and 100 minutes of calls, SaskTel Unlimited Nationwide is the cheapest at SaskTel: $70.00 a month. Public Mobile Canada-US-Mexico 125GB is cheaper: $45.00 a month.
- For unlimited data and 100 minutes of calls, SaskTel Unlimited Nationwide costs $70.00 a month, about the same as Bell 100 GB with U.S. roaming ($70.00, less than $1.00 apart).
All SaskTel plans
| Plan · source | CAD/month | Data | Minutes | Contract | Who can buy | Hotspot | Priority data | eSIM | |
|---|---|---|---|---|---|---|---|---|---|
| Talk + Text + Data 15provinces not stated | $15.00 | 0.25 GB high speed, then slower | 100 | month-to-month, no annual contract | Some customers onlyRequires bringing your own device, or owning a device with no outstanding early-upgrade/Plus Pricing balance and not on Fast Forward; not eligible for BYOD/bundle/student discounts or 6 Hour Data Pass/Speed Restore add-ons | not stated | not stated | unknown | Go to SaskTel |
| Cellular Safety Planprepaidprovinces not stated | $19.08 | 0 GB | 60 | 12 months paid up front (prepaid) | Everyone | not stated | not stated | unknown | Go to SaskTel |
| Talk + Text + Data 35provinces not stated | $35.00 | 3 GB | Unlimited | month-to-month, no annual contract | Some customers onlyRequires bringing your own device, or owning a device with no outstanding early-upgrade/Plus Pricing balance and not on Fast Forward; not eligible for BYOD/bundle/student discounts or 6 Hour Data Pass/Speed Restore add-ons | not stated | not stated | unknown | Go to SaskTel |
| Talk + Text 40provinces not stated | $40.00 | 0 GB | Unlimited | month-to-month, no annual contract | Everyone | not stated | not stated | unknown | Go to SaskTel |
| Basic Nationwide 15provinces not stated | $60.00 | 15 GB | Unlimited | month-to-month, no annual contract | Everyone | 0 GB | not stated | unknown | Go to SaskTel |
| Promo Nationwide 50 BYOD - Unlimitedprovinces not stated | $60.00 | 50 GB high speed, then slower | Unlimited | month-to-month, no annual contract | Some customers onlyFor new BYOD activations only | not stated | not stated | unknown | Go to SaskTel |
| Unlimited Nationwideprovinces not stated | $70.00 | Unlimited | Unlimited | month-to-month, no annual contract | Everyone | 15 GB | not stated | unknown | Go to SaskTel |
| Unlimited Canada & U.S.provinces not stated | $80.00 | Unlimited | Unlimited | month-to-month, no annual contract | Everyone | 30 GB | not stated | unknown | Go to SaskTel |
| Unlimited Canada, U.S. & Mexicoprovinces not stated | $95.00 | Unlimited | Unlimited | month-to-month, no annual contract | Everyone | 60 GB | not stated | unknown | Go to SaskTel |
SaskTel eSIM
For 9 plans SaskTel does not say whether eSIM is possible.
Spotted an error? Report it.
