Is Mobium the cheapest?
Not the cheapest for any of the 6 standard situations we compare.
- For data only (at least 1 GB, no calls), Mobium CSC DATA 1GB is the cheapest at Mobium: €2.32 a month. Labas Minimaliems poreikiams 1GB is cheaper: €1.00 a month.
- For at least 5 GB and 100 minutes of calls, Mobium CSCM 5GB is the cheapest at Mobium: €8.32 a month. Ežys eMAX6 (eSIM) is cheaper: €3.59 a month.
- For at least 20 GB and 100 minutes of calls, MOBIUMB 5G DRĄSIAI is the cheapest at Mobium: €10.99 a month. Labas 5G 30GB is cheaper: €3.59 a month.
- For at least 50 GB and 100 minutes of calls, MOBIUMB 5G BE RIBŲ is the cheapest at Mobium: €12.49 a month. Labas 5G 100GB is cheaper: €5.00 a month.
- For at least 100 GB and 100 minutes of calls, MOBIUMB 5G BE RIBŲ is the cheapest at Mobium: €12.49 a month. Labas 5G 100GB is cheaper: €5.00 a month.
- For unlimited data and 100 minutes of calls, MOBIUMB 5G BE RIBŲ is the cheapest at Mobium: €12.49 a month. Labas Populiariausias is cheaper: €8.62 a month.
Amounts are average monthly costs over 12 months (or the full term if longer), including one-off fees, promotions and extra use.
Are you paying too much?
Let your AI assistant check. It compares your current plan, or your real usage, with every plan for Lithuania on this site, each with its source and check date.
Works best with the Veritaset connector: add it to Claude in one click. When Claude asks for permission, choose to always allow it.
All Mobium plans
| Plan · source | €/month | Data | Minutes | Contract | EU data | eSIM | |
|---|---|---|---|---|---|---|---|
| CSC DATA 1GB | €1.99 | 1 GB | 0 | cancel any month | 0.5 GB | No | Go to Mobium |
| CSCM 120min | €1.99 | 0 GB | 120 | cancel any month | 0 GBcomputed | No | Go to Mobium |
| MOBIUMB IŠMANIAI | €2.99 | 5 GB | 0 | cancel any month | 2 GB | Yes | Go to Mobium |
| CSCM 100MB | €3.99 | 0.1 GB | Unlimited | cancel any month | 0.1 GB | No | Go to Mobium |
| CSC DATA 5GB | €4.99 | 5 GB | 0 | cancel any month | 5 GBcomputed | No | Go to Mobium |
| CSCM 500MB | €4.99 | 0.5 GB | Unlimited | cancel any month | 0.5 GB | No | Go to Mobium |
| CSCM 1GB | €5.99 | 1 GB | Unlimited | cancel any month | 1 GB | No | Go to Mobium |
| MOBIUM2 4G START | €5.99 | 0.1 GB | Unlimited | 18-month contract | 0.1 GBcomputed | Yes | Go to Mobium |
| MOBIUM2 4G DATA 30GB | €6.99 | 30 GB | 0 | 18-month contract | 10.5 GBcomputed | Yes | Go to Mobium |
| MOBIUMB 4G DATA 50GB | €6.99 | 50 GB | 0 | cancel any month | 10.5 GBcomputed | Yes | Go to Mobium |
| MOBIUMB 4G LENGVAI | €6.99 | 1 GB | Unlimited | cancel any month | 1 GB | Yes | Go to Mobium |
| MOBIUMT 4G START | €6.99 | 2 GB | Unlimited | cancel any month | 2 GBcomputed | Yes | Go to Mobium |
| MOBIUMT 4G DATA 75GB | €7.49 | 75 GB | 0 | cancel any month | 11.2 GBcomputed | Yes | Go to Mobium |
| CSCM 5GB | €7.99 | 5 GB | Unlimited | cancel any month | 5 GB | No | Go to Mobium |
| MOBIUM2 4G LENGVAI | €7.99 | 1 GB | Unlimited | 24-month contract | 1 GBcomputed | Yes | Go to Mobium |
| MOBIUMB 5G DRĄSIAI | €10.49 | 20 GB | Unlimited | cancel any month | 15 GB | Yes | Go to Mobium |
| MOBIUMB 4G DATA BE RIBŲ | €11.99 | Unlimited | 0 | cancel any month | 18 GBcomputed | Yes | Go to Mobium |
| MOBIUMB 5G BE RIBŲ | €11.99 | Unlimited | Unlimited | cancel any month | 20 GB | Yes | Go to Mobium |
| MOBIUMT 4G BE RIBŲ | €11.99 | Unlimited | Unlimited | cancel any month | 15 GB | Yes | Go to Mobium |
| MOBIUMB 5G DATA BE RIBŲ | €13.99 | Unlimited | 0 | cancel any month | 21 GBcomputed | Yes | Go to Mobium |
| MOBIUMT 4G DATA BE RIBŲ | €14.99 | Unlimited | 0 | cancel any month | 22.5 GBcomputed | Yes | Go to Mobium |
| MOBIUMT 5G BE RIBŲ | €14.99 | Unlimited | Unlimited | cancel any month | 21 GB | Yes | Go to Mobium |
| MOBIUM2 5G DATA 500GB | €19.00 | 500 GB | 0 | 18-month contract | 28.5 GBcomputed | Yes | Go to Mobium |
| MOBIUMT 5G DATA BE RIBŲ | €19.99 | Unlimited | 0 | cancel any month | 2 GB | Yes | Go to Mobium |
Mobium eSIM
17 of the 24 Mobium plans state eSIM. The cheapest with eSIM is MOBIUMB IŠMANIAI, at €2.99 a month.
Mobium roaming
Elsewhere in the EU, Mobium plans give 0 to 28.5 GB; Mobium states this for 12 plans, for the other 12 we show the computed legal minimum.
Spotted an error? Report it.