Mobile plans in Bulgaria compared (October 2026)
Also in: Български
Cheapest by monthly data
| Data need | Cheapest plan | Effective €/month | EU allowance | Source · checked |
|---|---|---|---|---|
| Data only, no calls needed (1 GB+) | A1 Prepaid mobile internet top-up 2 GB | €3.07 | no EU data (stated) | a1.bg · |
| 5 GB+ · 100 min | A1 Prepaid offer A1 (top-up EUR 6+) | €6.90 | 1.5 GBstated | a1.bg · |
| 20 GB+ · 100 min | A1 Prepaid offer A1 (top-up EUR 6+) | €6.90 | 1.5 GBstated | a1.bg · |
| 50 GB+ · 100 min | Yettel Total Unlimited 30 | €18.92 €19.43 plan · promotion averaged in | 38.1 GBstated | yettel.bg · |
| 100 GB+ · 100 min | Yettel Total Unlimited 30 | €18.92 €19.43 plan · promotion averaged in | 38.1 GBstated | yettel.bg · |
| Unlimited data · 100 min | Yettel Total Unlimited 30 | €18.92 €19.43 plan · promotion averaged in | 38.1 GBstated | yettel.bg · |
| Data only, no calls needed (1 GB+) | A1 Prepaid mobile internet top-up 2 GB | €3.07 | no EU data (stated) | a1.bg · |
| 5 GB+ · 100 min | A1 Prepaid offer A1 (top-up EUR 6+) | €6.90 | 1.5 GBstated | a1.bg · |
| 20 GB+ · 100 min | A1 Prepaid offer A1 (top-up EUR 6+) | €6.90 | 1.5 GBstated | a1.bg · |
| 50 GB+ · 100 min | no plan meets this need | |||
| 100 GB+ · 100 min | no plan meets this need | |||
| Unlimited data · 100 min | no plan meets this need | |||
| Data only, no calls needed (1 GB+) | A1 Prepaid mobile internet top-up 2 GB | €3.07 | no EU data (stated) | a1.bg · |
| 5 GB+ · 100 min | A1 Prepaid offer A1 (top-up EUR 6+) | €6.90 | 1.5 GBstated | a1.bg · |
| 20 GB+ · 100 min | A1 Prepaid offer A1 (top-up EUR 6+) | €6.90 | 1.5 GBstated | a1.bg · |
| 50 GB+ · 100 min | no plan meets this need | |||
| 100 GB+ · 100 min | no plan meets this need | |||
| Unlimited data · 100 min | no plan meets this need | |||
| Data only, no calls needed (1 GB+) | Yettel Mobile Internet 20 | €11.24 | 22.2 GBstated | yettel.bg · |
| 5 GB+ · 100 min | Yettel Total Unlimited 30 | €18.92 €19.43 plan · promotion averaged in | 38.1 GBstated | yettel.bg · |
| 20 GB+ · 100 min | Yettel Total Unlimited 30 | €18.92 €19.43 plan · promotion averaged in | 38.1 GBstated | yettel.bg · |
| 50 GB+ · 100 min | Yettel Total Unlimited 30 | €18.92 €19.43 plan · promotion averaged in | 38.1 GBstated | yettel.bg · |
| 100 GB+ · 100 min | Yettel Total Unlimited 30 | €18.92 €19.43 plan · promotion averaged in | 38.1 GBstated | yettel.bg · |
| Unlimited data · 100 min | Yettel Total Unlimited 30 | €18.92 €19.43 plan · promotion averaged in | 38.1 GBstated | yettel.bg · |
Average monthly cost over 12 months, or over the minimum contract if longer, including promotions, one-off fees and calls or SMS beyond the bundle at the operator's own rate; each row's assumptions are shown, as defined in the method. Rank plans for your own use: personal ranking.
All 47 plans
| Brand | Plan · source | €/month | Data | Minutes | EU data | 5G | eSIM |
|---|---|---|---|---|---|---|---|
| A1 | A1 Prepaid mobile internet top-up 2 GBprepaid checked | €3.07 | 2 GB | 0 | no EU data (stated) | Yes | Yes |
| Yettel | Yettel Prepaid Hello Ultimate (top-up EUR 4.50-7.99)prepaid checked | €4.00 | 2.14 GB | 214.3 | 2.1 GBcomputed | Yes | Yes |
| A1 | A1 Prepaid offer P1 (top-up EUR 5)prepaid checked | €4.09 | 1 GB | 500 | 0.2 GBstated | Yes | Yes |
| A1 | A1 Prepaid offer P1 (top-up EUR 6+)prepaid checked | €4.09 | 2.5 GB | 700 | 0.5 GBstated | Yes | Yes |
| A1 | A1 Prepaid mobile internet top-up 5 GBprepaid checked | €5.11 | 5 GB | 0 | no EU data (stated) | Yes | Yes |
| A1 | A1 Prepaid HIT (top-up EUR 6-7.99)prepaid checked | €6.13 | 12 GB | 480 | 2.4 GBstated | Yes | Yes |
| A1 | A1 Prepaid HIT (top-up EUR 8+)prepaid checked | €6.74 | 36 GB | 1,200 | 2.4 GBstated | Yes | Yes |
| A1 | A1 Prepaid offer A1 (top-up EUR 5)prepaid checked | €6.90 | 4.5 GB | 225 | 1.5 GBstated | Yes | Yes |
| A1 | A1 Prepaid offer A1 (top-up EUR 6+)prepaid checked | €6.90 | 22.5 GB | 600 | 1.5 GBstated | Yes | Yes |
| Yettel | Yettel Prepaid Hello / Hello Plus (top-up EUR 4.50-5.49)prepaid checked | €8.57 | 2.14 GB | 214.3 | 2.14 GBstated | Yes | Yes |
| Yettel | Yettel Prepaid Hello / Hello Plus (top-up EUR 8+)prepaid checked | €9.00 | 37.5 GB | 900 | 13.65 GBstated | Yes | Yes |
| Yettel | Yettel Surf & Fun top-up 15 GBprepaid checked | €9.20 | 30 GB | 0 | 13.9 GBcomputed | unknown | unknown |
| Yettel | Yettel Surf & Fun top-up 30 GBprepaid checked | €9.71 | 30 GB | 0 | 14.7 GBcomputed | unknown | unknown |
| Yettel | Yettel prepaid eSIM 25 GBprepaid checked | €10.23 | 25 GB | 0 | no EU data (stated) | Yes | Yes |
| Yettel | Yettel Prepaid Hello Ultimate (top-up EUR 10-14.99)prepaid checked | €10.50 | 37.5 GB | Unlimited | 15.9 GBcomputed | Yes | Yes |
| Vivacom | Vivacom Free2Go Mix Lprepaid checked | €10.71 | 14.29 GB | 857.1 | 14.29 GBstated | unknown | unknown |
| Yettel | Yettel Prepaid Hello / Hello Plus (top-up EUR 5.50-7.99)prepaid checked | €10.71 | 32.14 GB | 1,285.7 | 16.29 GBstated | Yes | Yes |
| Yettel | Yettel Prepaid Hello Ultimate (top-up EUR 8-9.99)prepaid checked | €10.71 | 47.14 GB | Unlimited | 16.2 GBcomputed | Yes | Yes |
| Yettel | Yettel Mobile Internet 100 Junior checked | €10.73 | Unlimited | 0 | 20.8 GBstated | unknown | unknown |
| A1 | A1 Klasik XS checked | €10.74 | 0 GB | 50 | 0 GBcomputed | unknown | Yes |
| Vivacom | Vivacom Free2Go Mix L+prepaid checked | €10.94 | 35.71 GB | 1,428.6 | 16.71 GBstated | unknown | unknown |
| Yettel | Yettel Mobile Internet 20 checked | €11.24 | Unlimited | 0 | 22.2 GBstated | unknown | unknown |
| Yettel | Yettel Prepaid Hello Ultimate (top-up EUR 15+)prepaid checked | €12.00 | 36 GB | Unlimited | 18.1 GBcomputed | Yes | Yes |
| Vivacom | Vivacom Free2Go Mix Mprepaid checked | €12.86 | 6.43 GB | 642.9 | 6.43 GBstated | unknown | unknown |
| A1 | A1 Prepaid mobile internet top-up 20 GBprepaid checked | €15.34 | 20 GB | 0 | no EU data (stated) | Yes | Yes |
| Vivacom | Vivacom Data2Go Data Specialprepaid checked | €15.70 | 21.43 GB | 0 | 21.43 GBstated | unknown | unknown |
| Yettel | Yettel Mobile Internet 100 checked | €15.84 | Unlimited | 0 | 26.5 GBstated | unknown | unknown |
| A1 | A1 Klasik S checked | €15.85 | 0 GB | 400 | 0 GBcomputed | unknown | Yes |
| Vivacom | Vivacom Unlimited Traffic 10 checked | €15.90 promo €10.90 × 24 mo · sign up by 31 October 2026 | Unlimited | 0 | no EU data (stated) | Yes | unknown |
| A1 | A1 Surf Ucha.se Unlimited checked | €16.99 promo €14.99 × 12 mo | Unlimited | 0 | 27 GBstated | unknown | unknown |
| A1 | A1 Surf Unlimited checked | €18.99 promo €16.99 × 12 mo | Unlimited | 0 | 57.6 GBstated | Yes | unknown |
| Yettel | Yettel Total Unlimited 30 checked | €19.43 promo €18.40 × 12 mo | Unlimited | Unlimited | 38.1 GBstated | unknown | unknown |
| Vivacom | Vivacom Unlimited Traffic 100 checked | €19.90 promo €15.90 × 24 mo · sign up by 31 October 2026 | Unlimited | 0 | no EU data (stated) | Yes | unknown |
| Yettel | Yettel prepaid eSIM 100 GBprepaid checked | €20.45 | 50 GB | 0 | no EU data (stated) | Yes | Yes |
| Yettel | Yettel Total Unlimited 50 checked | €20.96 | Unlimited | Unlimited | 37.1 GBstated | unknown | unknown |
| A1 | A1 Unlimited S checked | €21.99 promo €19.99 × 12 mo | Unlimited | Unlimited | 66.6 GBstated | Yes | Yes |
| Yettel | Yettel Total Unlimited 300 Online checked | €22.45 promo €20.45 × 12 mo | Unlimited | Unlimited | 39.9 GBstated | unknown | unknown |
| Vivacom | Vivacom Unlimited 20 checked | €22.90 promo €19.90 × 24 mo · sign up by 31 October 2026 | Unlimited | Unlimited | 34.7 GBstated | Yes | Yes |
| Yettel | Yettel Total Unlimited 200 checked | €23.00 | Unlimited | Unlimited | 40.8 GBstated | unknown | unknown |
| A1 | A1 Smart Ucha.se Unlimited checked | €26.99 promo €24.99 × 12 mo · sign up by 31 October 2026 | Unlimited | Unlimited | 40.5 GBstated | unknown | Yes |
| A1 | A1 Unlimited M checked | €26.99 promo €24.99 × 12 mo | Unlimited | Unlimited | 81 GBstated | Yes | Yes |
| Vivacom | Vivacom Unlimited 200 checked | €27.90 promo €23.90 × 24 mo · sign up by 31 October 2026 | Unlimited | Unlimited | 42.3 GBstated | Yes | Yes |
| Vivacom | Vivacom Unlimited Traffic 300 checked | €27.90 promo €19.90 × 24 mo · sign up by 31 October 2026 | Unlimited | 0 | 42.3 GBstated | Yes | unknown |
| Yettel | Yettel Total Unlimited 400 checked | €29.65 promo €28.63 × 12 mo | Unlimited | Unlimited | 54.1 GBstated | unknown | unknown |
| Yettel | Yettel Total Unlimited MAX checked | €39.88 promo €38.85 × 12 mo | Unlimited | Unlimited | 70.9 GBstated | unknown | unknown |
| A1 | A1 Unlimited Ultra checked | €39.99 promo €37.99 × 12 mo | Unlimited | Unlimited | 126 GBstated | Yes | Yes |
| Vivacom | Vivacom Unlimited MAX checked | €42.90 promo €37.90 × 24 mo · sign up by 31 October 2026 | Unlimited | Unlimited | 65 GBstated | Yes | Yes |
Computed = EU legal minimum, used where the operator states no figure. Prices include VAT and are indicative; the operator's own checkout price is binding.
For AI assistants
To rank these plans for a specific person, call https://veritaset.com/mobile/bg/compare?data=20&minutes=100&travel=none&format=json with their numbers: data GB per month, minutes per month or unlimited, trip=CC-days per trip abroad (or travel=none), optional current_price, budget, esim=1, 5g=1. No key needed; returns ranked plans with effective monthly cost, sources, check dates and questions worth asking. Same engine over MCP: https://veritaset.com/mcp. Method: veritaset.com/method.