Veritaset / the United Kingdom / O2
O2: all mobile plans, EU allowance and roaming passes
O2 sells 8 mobile plans in the United Kingdom, from GBP 10.00/month (Big Bundle £10). 8 of them state their EU data allowance.
Plans
| Plan · source | GBP/month | Data | Minutes | EU data | 5G | eSIM | Contract |
|---|---|---|---|---|---|---|---|
| Big Bundle £10prepaid checked 2026-10-12 | GBP 10.00 | 8 GB | Unlimited | 8 GBstated | Yes | Yes | none |
| Rolling plan £10prepaid checked 2026-10-12 | GBP 10.00 | 10 GB | Unlimited | 10 GBstated | Yes | Yes | none |
| Big Bundle £15prepaid checked 2026-10-12 | GBP 15.00 | 25 GB | Unlimited | 25 GBstated | Yes | Yes | none |
| Rolling plan £15prepaid checked 2026-10-12 | GBP 15.00 | 30 GB | Unlimited | 25 GBstated | Yes | Yes | none |
| Big Bundle £20prepaid checked 2026-10-12 | GBP 20.00 | 40 GB | Unlimited | 25 GBstated | Yes | Yes | none |
| Rolling plan £20prepaid checked 2026-10-12 | GBP 20.00 | 50 GB | Unlimited | 25 GBstated | Yes | Yes | none |
| Big Bundle £30prepaid checked 2026-10-12 | GBP 30.00 | 125 GB | Unlimited | 25 GBstated | Yes | Yes | none |
| Rolling plan £30prepaid checked 2026-10-12 | GBP 30.00 | 150 GB | Unlimited | 25 GBstated | Yes | Yes | none |
Compare O2 with every other brand on the the United Kingdom plans page. Spotted an error? Report it.