Mobile plans in Lithuania compared (October 2026)
Cheapest by monthly data
| Data need | Cheapest plan | Effective €/month | EU allowance | Source · checked |
|---|---|---|---|---|
| Data only, no calls needed (1 GB+) | Pildyk 5 GB (30 d.) | €4.89 | 0 GBstated | pildyk.lt · 2026-10-12 |
| 5 GB+ | Ežys MIN6 | €6.99 | 6 GBstated | ezys.lt · 2026-10-12 |
| 20 GB+ | CSC Telecom 5G LENGVIAU 20 | €12.99 | 15 GBstated | csc.lt · 2026-10-12 |
| 50 GB+ | CSC Telecom 5G LENGVIAU NERIBOTAI | €15.99 | 24 GBstated | csc.lt · 2026-10-12 |
| 100 GB+ | CSC Telecom 5G LENGVIAU NERIBOTAI | €15.99 | 24 GBstated | csc.lt · 2026-10-12 |
| Unlimited data | CSC Telecom 5G LENGVIAU NERIBOTAI | €15.99 | 24 GBstated | csc.lt · 2026-10-12 |
Average monthly cost over 12 months, or over the minimum contract if longer, including promotions and one-off fees; rows as defined in the method. Rank plans for your own use: personal ranking.
All 50 plans
| Brand | Plan · source | €/month | Data | Minutes | EU data | 5G | eSIM |
|---|---|---|---|---|---|---|---|
| CSC Telecom | CSCM 120min checked 2026-10-12 | €2.49 | 0 GB | 120 | 0 GBstated | unknown | unknown |
| Pildyk | 400 MIN + Neriboti SMSprepaid checked 2026-10-12 | €4.39 | 0 GB | 400 | 0 GBstated | No | Yes |
| Labas | TAU400MINprepaid checked 2026-10-12 | €4.49 | 0 GB | 400 | 0 GBstated | No | Yes |
| Pildyk | 5 GB (30 d.)prepaid checked 2026-10-12 | €4.89 | 5 GB | 0 | 0 GBstated | No | Yes |
| CSC Telecom | CSCM 100MB checked 2026-10-12 | €4.99 | 0.1 GB | Unlimited | 0.1 GBstated | unknown | unknown |
| Ežys | NARŠYK 5prepaid checked 2026-10-12 | €4.99 | 5 GB | 0 | 5 GBstated | unknown | Yes |
| Labas | MENUO3GBprepaid checked 2026-10-12 | €4.99 | 4 GB | 0 | 0 GBstated | unknown | Yes |
| CSC Telecom | CSCM 500MB checked 2026-10-12 | €5.99 | 0.5 GB | Unlimited | 0.5 GBstated | unknown | unknown |
| Labas | TAUMINprepaid checked 2026-10-12 | €6.49 | 0 GB | Unlimited | 0 GBstated | No | Yes |
| Pildyk | Neribotos MIN + Neriboti SMSprepaid checked 2026-10-12 | €6.49 | 0 GB | Unlimited | 0 GBstated | No | Yes |
| Ežys | MIN6prepaid checked 2026-10-12 | €6.99 | 6 GB | 400 | 6 GBstated | unknown | Yes |
| Pildyk | 10 GB (30 d.)prepaid checked 2026-10-12 | €7.89 | 10 GB | 0 | 0 GBstated | No | Yes |
| Ežys | NARŠYK 10prepaid checked 2026-10-12 | €7.99 | 10 GB | 0 | 10 GBstated | unknown | Yes |
| Pildyk | 7 GB + 199 MIN + Neriboti SMSprepaid checked 2026-10-12 | €7.99 | 7 GB | 199 | 0 GBstated | No | Yes |
| CSC Telecom | LENGVIAU 1 checked 2026-10-12 | €8.50 | 1 GB | Unlimited | 1 GBstated | unknown | unknown |
| CSC Telecom | START+2GB 4G checked 2026-10-12 | €8.50 | 2 GB | Unlimited | 0 GBstated | No | unknown |
| Ežys | MAX6prepaid checked 2026-10-12 | €8.99 | 6 GB | Unlimited | 6 GBstated | unknown | Yes |
| Pildyk | 7 GB + Neribotos MIN + Neriboti SMSprepaid checked 2026-10-12 | €9.49 | 7 GB | Unlimited | 0 GBstated | No | Yes |
| CSC Telecom | CSCM 5GB checked 2026-10-12 | €9.99 | 5 GB | Unlimited | 5 GBstated | unknown | unknown |
| Ežys | NARŠYK 15prepaid checked 2026-10-12 | €9.99 | 15 GB | 0 | 15 GBstated | unknown | Yes |
| Labas | TAU8prepaid checked 2026-10-12 | €10.99 | 8 GB | Unlimited | 0 GBstated | Yes | Yes |
| Ežys | MAX12prepaid checked 2026-10-12 | €11.99 | 12 GB | Unlimited | 12 GBstated | unknown | Yes |
| Pildyk | 14 GB + Neribotos MIN + Neriboti SMSprepaid checked 2026-10-12 | €11.99 | 14 GB | Unlimited | 0 GBstated | No | Yes |
| CSC Telecom | 5G LENGVIAU 20 checked 2026-10-12 | €12.99 | 20 GB | Unlimited | 15 GBstated | Yes | unknown |
| Bitė | Saugiau+ 5 GB checked 2026-10-12 | €13.50 | 5 GB | Unlimited | 5 GBstated | Yes | Yes |
| Tele2 | 6 GB, unlimited calls and SMS checked 2026-10-12 | €13.50 | 6 GB | Unlimited | 6 GBstated | No | Yes |
| Pildyk | Neriboti GB (30 d.)prepaid checked 2026-10-12 | €13.89 | Unlimited | 0 | 0 GBstated | Yes | Yes |
| Ežys | 5G MĖNESIUI (unlimited data)prepaid checked 2026-10-12 | €13.99 | Unlimited | 0 | 21.1 GBstated | Yes | Yes |
| Ežys | MAX24prepaid checked 2026-10-12 | €13.99 | 24 GB | Unlimited | 22 GBstated | unknown | Yes |
| Labas | MĖNUO BERIBISprepaid checked 2026-10-12 | €13.99 | Unlimited | 0 | 0 GBstated | Yes | Yes |
| CSC Telecom | 5G LENGVIAU NERIBOTAI checked 2026-10-12 | €15.99 | Unlimited | Unlimited | 24 GBstated | Yes | unknown |
| Ežys | MAX48prepaid checked 2026-10-12 | €15.99 | 48 GB | Unlimited | 25 GBstated | unknown | Yes |
| Labas | TAU50prepaid checked 2026-10-12 | €15.99 | 50 GB | Unlimited | 21 GBstated | Yes | Yes |
| CSC Telecom | ES Neribotai 4G checked 2026-10-12 | €16.50 | Unlimited | Unlimited | 15 GBstated | No | unknown |
| CSC Telecom | 5G Neribotai checked 2026-10-12 | €17.59 | Unlimited | Unlimited | 21 GBstated | Yes | unknown |
| Pildyk | Neriboti GB (27,8 GB EU) + Neribotos MIN + Neriboti SMSprepaid checked 2026-10-12 | €18.49 | Unlimited | Unlimited | 27.8 GBstated | Yes | Yes |
| Ežys | 5GMAXprepaid checked 2026-10-12 | €18.99 | Unlimited | Unlimited | 29 GBstated | Yes | Yes |
| Labas | SAVAITĖ BERIBĖ (weekly)prepaid checked 2026-10-12 | €19.24 | Unlimited | 0 | 0 GBstated | Yes | Yes |
| Pildyk | Neriboti GB (7 d.)prepaid checked 2026-10-12 | €19.24 | Unlimited | 0 | 0 GBstated | No | Yes |
| Tele2 | 5G 20 GB, unlimited calls and SMS checked 2026-10-12 | €19.90 promo €0.00 × 6 mo | 20 GB | Unlimited | 20 GBstated | Yes | Yes |
| Labas | TAUALLprepaid checked 2026-10-12 | €19.99 | Unlimited | Unlimited | 31 GBstated | Yes | Yes |
| Ežys | 5G SAVAITEI (weekly)prepaid checked 2026-10-12 | €21.39 | Unlimited | 200 | 7.5 GBstated | Yes | Yes |
| Bitė | Saugiau+ 20 GB checked 2026-10-12 | €21.95 | 20 GB | Unlimited | 20 GBstated | Yes | Yes |
| Labas | TAUALL TRAVELprepaid checked 2026-10-12 | €21.99 | Unlimited | Unlimited | 34 GBstated | Yes | Yes |
| Tele2 | 5G 50 GB, unlimited calls and SMS checked 2026-10-12 | €24.90 promo €0.00 × 6 mo | 50 GB | Unlimited | 30.95 GBstated | Yes | Yes |
| Bitė | Saugiau+ 60 GB checked 2026-10-12 | €25.95 | 60 GB | Unlimited | 50 GBstated | Yes | Yes |
| Tele2 | 5G unlimited GB, unlimited calls and SMS checked 2026-10-12 | €27.90 promo €0.00 × 6 mo | Unlimited | Unlimited | 39.97 GBstated | Yes | Yes |
| Bitė | Saugiau+ neriboti GB checked 2026-10-12 | €28.95 | Unlimited | Unlimited | 50 GBstated | Yes | Yes |
| Pildyk | Neriboti GB + Neribotos MIN + Neriboti SMS (7 d.)prepaid checked 2026-10-12 | €29.96 | Unlimited | Unlimited | 0 GBstated | No | Yes |
| Labas | 7DTAUALL (weekly)prepaid checked 2026-10-12 | €34.24 | Unlimited | Unlimited | 13 GBstated | Yes | Yes |
Awaiting data from the operator
These brands sell in Lithuania but are not compared here yet. Their website asks automated tools not to read it, and we respect that. We will list their plans as soon as the operator or the regulator shares them.
| Brand | Sells | Website | Why not listed | Checked |
|---|---|---|---|---|
| Telia | Mobile plans | telia.lt | www.telia.lt (including robots.txt) returns HTTP 403 to a plain request. | 2026-10-12 |
| Extra | Mobile plans | telia.lt | extra.lt redirects to telia.lt/extra, which returns 403; could not confirm that the brand still sells. | 2026-10-12 |
| Teledema | Mobile plans | teledema.lt | teledema.lt returns HTTP 403 to a plain request, so consumer offer and host network are unconfirmed. Named by RRT as an alternative mobile operator. | 2026-10-12 |
Computed = EU legal minimum, used where the operator states no figure. Prices include VAT and are indicative; the operator's own checkout price is binding.
For AI assistants
To rank these plans for a specific person, call https://veritaset.com/mobile/lt/compare?data=20&minutes=100&travel=none&format=json with their numbers: data GB per month, minutes per month or unlimited, trip=CC-days per trip abroad (or travel=none), optional current_price, budget, esim=1, 5g=1. No key needed; returns ranked plans with effective monthly cost, sources, check dates and questions worth asking. Same engine over MCP: https://veritaset.com/mcp. Method: veritaset.com/method.