Cheapest
EnecoVariable price. Electricity €0.18/kWh. 100% green as the supplier states. About €61.07 a month. Price card read on cdn.eneco.be on .
€733 a year
Variable price. Electricity €0.18/kWh. 100% green as the supplier states. About €61.07 a month. Price card read on cdn.eneco.be on .
€733 a year
Variable price. Electricity €0.2078/kWh. About €63.53 a month. Price card read on totalenergies.be on 19 October 2026.
€762 a year
Fixed price. Electricity €0.2193/kWh. About €66.88 a month. Price card read on totalenergies.be on 19 October 2026.
€803 a year
Variable price. Electricity €0.2167/kWh. 100% green as the supplier states. About €70.32 a month. Price card read on engie.be on 19 October 2026.
€844 a year
Preview: verification in progress. We compare 79 tariffs from 5 suppliers; not compared yet: Bolt, DATS 24, Energie.be, Frank Energie, Luminus, Octa+. Check the supplier's price card before you sign. How we check prices
Each supplier's cheapest fitting tariff for 3,500 kWh of electricity in Flanders.
Zon & Wind Flex One
€733
Variable price. Electricity €0.18/kWh.
Price cardmyEssential Variabel
€762
Variable price. Electricity €0.2078/kWh.
Price cardDirect Online (Variabel)
€844
Variable price. Electricity €0.2167/kWh.
Price card
Cosy Flex
€907
Variable price. Electricity €0.2136/kWh.
Price cardNo fitting tariff for this choice
Price card| Supplier | Tariff | Fuel | Region | Contract | Single rate per kWh | Day / night per kWh | Fixed fee per year | Price valid from | Read on |
|---|---|---|---|---|---|---|---|---|---|
| Ecopower | Standaard Groene Burgerstroom other price basis: not ranked | Electricity | Flanders | variable price | €0.1673 | — | — | · ecopower.be | |
| Eneco | Eneco Zon & Wind Dynamisch dynamic: not costed 100% green | Electricity | Flanders | dynamic price | — | — | €15.00 | · cdn.eneco.be | |
| Eneco | Eneco Zon & Wind Dynamisch dynamic: not costed 100% green | Electricity | Wallonia | dynamic price | — | — | €15.00 | · cdn.eneco.be | |
| Eneco | Eneco Zon & Wind Fix One 100% green | Electricity | Flanders | fixed price | €0.2169 | €0.2469 / €0.1908 | €65.00 | · cdn.eneco.be | |
| Eneco | Eneco Zon & Wind Fix One 100% green | Electricity | Wallonia | fixed price | €0.2169 | €0.2469 / €0.1908 | €65.00 | · cdn.eneco.be | |
| Eneco | Eneco Zon & Wind Flex 100% green | Electricity | Flanders | variable price | €0.2078 | €0.2078 / €0.2078 | €65.00 | · cdn.eneco.be | |
| Eneco | Eneco Zon & Wind Flex 100% green | Electricity | Wallonia | variable price | €0.2078 | €0.2078 / €0.2078 | €65.00 | · cdn.eneco.be | |
| Eneco | Eneco Zon & Wind Flex One 100% green | Electricity | Flanders | variable price | €0.18 | €0.18 / €0.18 | €50.00 | · cdn.eneco.be | |
| Eneco | Eneco Zon & Wind Flex One 100% green | Electricity | Wallonia | variable price | €0.18 | €0.18 / €0.18 | €50.00 | · cdn.eneco.be | |
| Eneco | Eneco Zon & Wind Vast 100% green | Electricity | Flanders | fixed price | €0.221 | €0.251 / €0.1949 | €65.00 | · cdn.eneco.be | |
| Eneco | Eneco Zon & Wind Vast 100% green | Electricity | Wallonia | fixed price | €0.221 | €0.251 / €0.1949 | €65.00 | · cdn.eneco.be | |
| Eneco | Eneco Aardgas Fix One | Gas | Flanders | fixed price | €0.0907 | — | €65.00 | · cdn.eneco.be | |
| Eneco | Eneco Aardgas Fix One | Gas | Wallonia | fixed price | €0.0907 | — | €65.00 | · cdn.eneco.be | |
| Eneco | Eneco Aardgas Flex | Gas | Flanders | variable price | €0.0912 | — | €65.00 | · cdn.eneco.be | |
| Eneco | Eneco Aardgas Flex | Gas | Wallonia | variable price | €0.0912 | — | €65.00 | · cdn.eneco.be | |
| Eneco | Eneco Aardgas Flex One | Gas | Flanders | variable price | €0.0822 | — | €50.00 | · cdn.eneco.be | |
| Eneco | Eneco Aardgas Flex One | Gas | Wallonia | variable price | €0.0822 | — | €50.00 | · cdn.eneco.be | |
| Eneco | Eneco Aardgas Vast | Gas | Flanders | fixed price | €0.0926 | — | €65.00 | · cdn.eneco.be | |
| Eneco | Eneco Aardgas Vast | Gas | Wallonia | fixed price | €0.0926 | — | €65.00 | · cdn.eneco.be | |
| Engie | Direct Online (Variabel) 100% green | Electricity | Brussels | variable price | €0.2167 | €0.2371 / €0.1859 | €30.00 | · engie.be | |
| Engie | Direct Online (Variabel) 100% green | Electricity | Flanders | variable price | €0.2167 | €0.2371 / €0.1859 | €30.00 | · engie.be | |
| Engie | Direct Online (Variabel) 100% green | Electricity | Wallonia | variable price | €0.2167 | €0.2371 / €0.1859 | €30.00 | · engie.be | |
| Engie | Dynamic dynamic: not costed | Electricity | Brussels | dynamic price | — | — | €100.70 | · engie.be | |
| Engie | Dynamic dynamic: not costed | Electricity | Flanders | dynamic price | — | — | €100.70 | · engie.be | |
| Engie | Dynamic dynamic: not costed | Electricity | Wallonia | dynamic price | — | — | €100.70 | · engie.be | |
| Engie | Easy (Variabel) 100% green | Electricity | Brussels | variable price | €0.2373 | €0.2586 / €0.2044 | €65.00 | · engie.be | |
| Engie | Easy (Variabel) 100% green | Electricity | Flanders | variable price | €0.2373 | €0.2586 / €0.2044 | €65.00 | · engie.be | |
| Engie | Easy (Variabel) 100% green | Electricity | Wallonia | variable price | €0.2373 | €0.2586 / €0.2044 | €65.00 | · engie.be | |
| Engie | Easy (Vast) 100% green | Electricity | Brussels | fixed price | €0.231 | €0.2514 / €0.2004 | €69.00 | · engie.be | |
| Engie | Easy (Vast) 100% green | Electricity | Flanders | fixed price | €0.231 | €0.2514 / €0.2004 | €69.00 | · engie.be | |
| Engie | Easy (Vast) 100% green | Electricity | Wallonia | fixed price | €0.231 | €0.2514 / €0.2004 | €69.00 | · engie.be | |
| Engie | Flow (Variabel) 100% green | Electricity | Brussels | variable price | €0.2168 | €0.2387 / €0.1857 | €59.00 | · engie.be | |
| Engie | Flow (Variabel) 100% green | Electricity | Flanders | variable price | €0.2168 | €0.2387 / €0.1857 | €59.00 | · engie.be | |
| Engie | Flow (Variabel) 100% green | Electricity | Wallonia | variable price | €0.2168 | €0.2387 / €0.1857 | €59.00 | · engie.be | |
| Engie | Direct Online (Variabel) | Gas | Brussels | variable price | €0.0883 | — | €30.00 | · engie.be | |
| Engie | Direct Online (Variabel) | Gas | Flanders | variable price | €0.0883 | — | €30.00 | · engie.be | |
| Engie | Direct Online (Variabel) | Gas | Wallonia | variable price | €0.0883 | — | €30.00 | · engie.be | |
| Engie | Easy (Variabel) | Gas | Brussels | variable price | €0.0979 | — | €55.00 | · engie.be | |
| Engie | Easy (Variabel) | Gas | Flanders | variable price | €0.0979 | — | €55.00 | · engie.be | |
| Engie | Easy (Variabel) | Gas | Wallonia | variable price | €0.0979 | — | €55.00 | · engie.be | |
| Engie | Easy (Vast) | Gas | Brussels | fixed price | €0.1039 | — | €60.00 | · engie.be | |
| Engie | Easy (Vast) | Gas | Flanders | fixed price | €0.1039 | — | €60.00 | · engie.be | |
| Engie | Easy (Vast) | Gas | Wallonia | fixed price | €0.1039 | — | €60.00 | · engie.be | |
| Engie | Flow (Variabel) | Gas | Brussels | variable price | €0.0919 | — | €50.00 | · engie.be | |
| Engie | Flow (Variabel) | Gas | Flanders | variable price | €0.0919 | — | €50.00 | · engie.be | |
| Engie | Flow (Variabel) | Gas | Wallonia | variable price | €0.0919 | — | €50.00 | · engie.be | |
| Mega | Cosy Flex 100% green | Electricity | Brussels | variable price | €0.2086 | €0.2259 / €0.1909 | €105.00 | · my.mega.be | |
| Mega | Cosy Flex 100% green | Electricity | Flanders | variable price | €0.2136 | €0.2348 / €0.1954 | €105.00 | · my.mega.be | |
| Mega | Cosy Flex 100% green | Electricity | Wallonia | variable price | €0.2131 | €0.2479 / €0.1859 | €105.00 | · my.mega.be | |
| Mega | Smart Fixed 100% green | Electricity | Brussels | fixed price | €0.2162 | €0.2307 / €0.2016 | €110.00 | · my.mega.be | |
| Mega | Smart Fixed 100% green | Electricity | Flanders | fixed price | €0.2206 | €0.2366 / €0.2073 | €110.00 | · my.mega.be | |
| Mega | Smart Fixed 100% green | Electricity | Wallonia | fixed price | €0.2179 | €0.2503 / €0.1961 | €110.00 | · my.mega.be | |
| Mega | Cosy Flex | Gas | Brussels | variable price | €0.0914 | — | €105.00 | · my.mega.be | |
| Mega | Smart Fixed | Gas | Brussels | fixed price | €0.0868 | — | €110.00 | · my.mega.be | |
| Mega | Smart Fixed | Gas | Flanders | fixed price | €0.0868 | — | €110.00 | · my.mega.be | |
| Mega | Smart Fixed | Gas | Wallonia | fixed price | €0.0868 | — | €110.00 | · my.mega.be | |
| TotalEnergies | myComfort Variabel 100% green | Electricity | Brussels | variable price | €0.2483 | €0.2683 / €0.2309 | €90.00 | · totalenergies.be | |
| TotalEnergies | myComfort Variabel 100% green | Electricity | Flanders | variable price | €0.2159 | €0.2359 / €0.1984 | €90.00 | · totalenergies.be | |
| TotalEnergies | myComfort Variabel 100% green | Electricity | Wallonia | variable price | €0.2357 | €0.2555 / €0.2184 | €90.00 | · totalenergies.be | |
| TotalEnergies | myComfort Vast | Electricity | Brussels | fixed price | €0.2562 | €0.2708 / €0.2415 | €90.00 | · totalenergies.be | |
| TotalEnergies | myComfort Vast 100% green | Electricity | Flanders | fixed price | €0.2274 | €0.2452 / €0.2119 | €90.00 | · totalenergies.be | |
| TotalEnergies | myComfort Vast | Electricity | Wallonia | fixed price | €0.2472 | €0.2649 / €0.2319 | €90.00 | · totalenergies.be | |
| TotalEnergies | myEssential Variabel | Electricity | Brussels | variable price | €0.2432 | €0.2627 / €0.2262 | €35.00 | · totalenergies.be | |
| TotalEnergies | myEssential Variabel | Electricity | Flanders | variable price | €0.2078 | €0.2273 / €0.1908 | €35.00 | · totalenergies.be | |
| TotalEnergies | myEssential Variabel | Electricity | Wallonia | variable price | €0.2274 | €0.2469 / €0.2107 | €35.00 | · totalenergies.be | |
| TotalEnergies | myEssential Vast | Electricity | Brussels | fixed price | €0.2511 | €0.2658 / €0.2365 | €35.00 | · totalenergies.be | |
| TotalEnergies | myEssential Vast | Electricity | Flanders | fixed price | €0.2193 | €0.2371 / €0.2038 | €35.00 | · totalenergies.be | |
| TotalEnergies | myEssential Vast | Electricity | Wallonia | fixed price | €0.239 | €0.2566 / €0.2237 | €35.00 | · totalenergies.be | |
| TotalEnergies | myComfort Variabel | Gas | Brussels | variable price | €0.0888 | — | €90.00 | · totalenergies.be | |
| TotalEnergies | myComfort Variabel | Gas | Flanders | variable price | €0.0801 | — | €90.00 | · totalenergies.be | |
| TotalEnergies | myComfort Variabel | Gas | Wallonia | variable price | €0.0812 | — | €90.00 | · totalenergies.be | |
| TotalEnergies | myComfort Vast | Gas | Flanders | fixed price | €0.0791 | — | €90.00 | · totalenergies.be | |
| TotalEnergies | myComfort Vast | Gas | Wallonia | fixed price | €0.0802 | — | €90.00 | · totalenergies.be | |
| TotalEnergies | myEssential Variabel | Gas | Brussels | variable price | €0.0889 | — | €35.00 | · totalenergies.be | |
| TotalEnergies | myEssential Variabel | Gas | Flanders | variable price | €0.0792 | — | €35.00 | · totalenergies.be | |
| TotalEnergies | myEssential Variabel | Gas | Wallonia | variable price | €0.0803 | — | €35.00 | · totalenergies.be | |
| TotalEnergies | myEssential Vast | Gas | Brussels | fixed price | €0.0878 | — | €35.00 | · totalenergies.be | |
| TotalEnergies | myEssential Vast | Gas | Flanders | fixed price | €0.0781 | — | €35.00 | · totalenergies.be | |
| TotalEnergies | myEssential Vast | Gas | Wallonia | fixed price | €0.0791 | — | €35.00 | · totalenergies.be |
Spotted an error? Tell us.